Prospectuses & Reports
Forms & Literature
Prospectuses and Reports
View or download prospectuses and reports by clicking a fund's corresponding link.
U.S Equity Funds - Class S and Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements |
SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
Pacific FundsSM Large-Cap | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
Pacific FundsSM Large-Cap Value | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
Pacific FundsSM Small/Mid-Cap | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
Pacific FundsSM Small-Cap | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
Pacific FundsSM Small-Cap Value | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
Pacific FundsSM Small-Cap Growth | Prospectus | SAI | Annual Report | Semi-Annual Report |
U.S. and Non-U.S. Equity Funds - Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements |
SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
PF Multi-Asset Fund | Prospectus | SAI | Annual Report | Semi-Annual Report |
Fixed Income Funds - Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements |
SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
Pacific FundsSM Core Income | Prospectus |
SAI | Annual Report | Semi-Annual Report | ||
Pacific FundsSM Floating Rate Income | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
Pacific FundsSM High Income | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF Inflation Managed Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF Managed Bond Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF Short Duration Bond Fund | Prospectus | SAI | Annual Report | Semi-Annual Report |
Non-U.S. Fixed Income Funds - Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements |
SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
PF Emerging Markets Debt Fund | Prospectus | SAI | Annual Report | Semi-Annual Report |
U.S. Equity Funds - Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements | SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
PF Developing Growth Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF Growth Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF Large-Cap Value Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF Mid-Cap Equity Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF Small-Cap Value Fund | Prospectus | SAI | Annual Report | Semi-Annual Report |
Sector Fund - Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements |
SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
PF Real Estate Fund | Prospectus | SAI | Annual Report | Semi-Annual Report |
Non-U.S. Equity Funds - Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements |
SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
PF Emerging Markets Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF International Large-Cap Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF International Small-Cap Fund | Prospectus | SAI | Annual Report | Semi-Annual Report | ||
PF International Value Fund | Prospectus | SAI | Annual Report | Semi-Annual Report |
Alternative Strategies Funds - Class P Shares | ||||||
Fund Name | Prospectus | Statement Add'l Info | Shareholder Report | |||
Prospectus & Supplements |
SAI & Supplements |
Annual Report |
Semi-Annual Report New | |||
PF Currency Strategies Fund | Prospectus | SAI | Annual Report | Semi-Annual Report |
Holdings Reports & Other Fund Information
Holdings Reports
Other Fund Information
- Information Statement - PF Emerging Markets Fund
- Proxy Voting Records
- Disclosure for Business Continuity