Ticker Symbols & Fund Numbers
U.S. EQUITY | ||||
---|---|---|---|---|
Fund Name | Class | Ticker | Fund # | CUSIP |
Pacific Funds Large-Cap |
A | PFLAX | 116 | 69448A 65 6 |
C | PFCCX | 316 | 69448A 64 9 | |
Advisor |
PFCDX |
016 |
69448A 63 1 |
|
Pacific Funds Large-Cap Value | A | PFAAX | 118 | 69448A 58 1 |
C | PFVCX | 318 | 69448A 57 3 | |
Advisor |
PFVDX |
018 |
69448A 56 5 |
|
Pacific Funds Small/Mid-Cap | A | PFDAX | 133 | 69448A 52 4 |
C | PFPCX | 333 | 69448A 51 6 | |
Advisor |
PFMDX |
033 |
69448A 48 2 |
|
Pacific Funds Small-Cap | A | PFKAX | 134 | 69448A 46 6 |
C | PFACX | 334 | 69448A 45 8 | |
Advisor |
PFQDX |
034 |
69448A 43 3 |
|
Pacific Funds Small-Cap Value |
A | PFEAX | 138 | 69448A 39 1 |
C | PFHCX | 338 | 69448A 38 3 | |
Advisor |
PFFDX |
038 |
69448A 36 7 |
|
Pacific Funds Small-Cap Growth |
A | PFMAX | 139 | 69448A 33 4 |
C | PFMCX | 339 | 69448A 32 6 | |
Advisor |
PFWDX |
039 |
69448A 29 2 |
FIXED INCOME | ||||
---|---|---|---|---|
Fund Name | Class | Ticker | Fund # | CUSIP |
Pacific Funds Ultra Short Income | Advisor | PLUDX | 019 | 69448A 21 9 |
I | PLUIX |
419 |
69448A 22 7 |
|
Pacific Funds Short Duration Income | A | PLADX | 113 | 69448A 40 9 |
C | PLCSX | 313 | 69448A 50 8 | |
Advisor | PLDSX | 013 | 69447T 74 8 | |
I | PLSDX |
413 |
69448A 60 7 |
|
Pacific Funds Core Income | A | PLIAX | 106 | 69447T 81 3 |
C | PLNCX | 306 | 69447T 78 9 | |
Advisor | PLIDX | 006 | 69447T 72 2 | |
I | PLIIX |
406 |
69447T 79 7 |
|
Pacific Funds Strategic Income | A | PLSTX | 114 | 69448A 70 6 |
C | PLCNX | 314 | 69448A 80 5 | |
Advisor | PLSFX | 014 | 69447T 73 0 | |
I | PLSRX |
414 |
69448A 88 8 |
|
Pacific Funds Floating Rate Income | A | PLFLX | 110 | 69448A 87 0 |
C | PLBCX | 310 | 69448A 86 2 | |
Advisor | PLFDX | 010 | 69447T 71 4 | |
I | PLFRX |
410 |
69447T 77 1 |
|
Pacific Funds High Income | A | PLAHX | 112 | 69448A 10 2 |
C | PLCHX | 312 | 69448A 20 1 | |
Advisor | PLHYX | 012 | 69447T 75 5 | |
I | PLHIX | 412 | 69448A 30 0 |
MULTI-ASSET | ||||
---|---|---|---|---|
Fund Name | Class | Ticker | Fund # | CUSIP |
Pacific Funds Portfolio Optimization Conservative | A | POAAX | 141 | 694289 47 1 |
C | POACX | 341 | 694289 45 5 | |
Advisor | PLCDX | 041 | 69447T 68 0 | |
Pacific Funds Portfolio Optimization Moderate-Conservative | A | POBAX | 142 | 694289 44 8 |
C | POBCX | 342 | 694289 42 2 | |
Advisor | PMCDX | 042 | 694289 42 2 | |
Pacific Funds Portfolio Optimization Moderate | A | POCAX | 143 | 694289 41 4 |
C | POMCX | 343 | 694289 38 0 | |
Advisor | POMDX | 043 | 69447T 66 4 | |
Pacific Funds Portfolio Optimization Growth | A | PODAX | 144 | 694289 37 2 |
C | PODCX | 344 | 694289 35 6 | |
Advisor | PMADX | 044 | 69447T 65 6 | |
Pacific Funds Portfolio Optimization Aggressive-Growth | A | POEAX | 145 | 694289 34 9 |
C | POCEX | 345 | 694289 32 3 | |
Advisor | POEDX | 045 | 69447T 64 9 | |
The tickers, fund numbers, and CUSIPs are used to uniquely identify the funds for transactional purposes. All funds and share classes may not be available at all firms, and not all investors may be eligible for all share classes.